2003 Iceberg Regatta 8-Feb      
                     
  Course: NRHW Race Distance: 12.450   First Start: 11:00:00 06:00:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place O/A
                     
DIVISION 1 NFS NRHW   12.45            
Ignitor 39616 MART29 Ron & Bev Ernst 226 11:00:00 DNF : : 17:00:10 8 6
Jazz Man 398 SANT20 Todd Young 228 11:00:00 DNF : : 17:00:10 8 6
Seaya ST002 ODAY28 T. Baker & J. Penny 236 11:00:00 DNF : : 17:00:10 8 6
Zenobia 49892a C&C26-1 Simon ffitch 246 11:00:00 DNF : : 17:00:10 8 6
Green Card 478X ERIC27 Nigel Barron 268 11:00:00 DNF : : 17:00:10 8 6
Iron Maiden ST044 ROBERTS37 Gary Ley 301 11:00:00 DNF : : 17:00:10 8 6
Blues Power ST036a RAWS30-1 Kelly Huggins 302 11:00:00 DNF : : 17:00:10 8 6
                     
DIVISION 2 NFS NRHW   12.45      
Paradigm Shift 59929 MERI25 Ploeger/Earnest 203 11:05:00 DNF : : 17:05:10 8 13
Gaucho 87938 MERI25 Jim Anderson 203 11:05:00 DNF : : 17:05:10 8 13
Finesse 59687a EVEL26 Blaisdell/Braden 206 11:05:00 DNF : : 17:05:10 8 13
Whiz Bang 59448a SANT30 Al & Lindy Lacy 206 11:05:00 DNF : : 17:05:10 8 13
Magician 69300a CATA30 Brian Berg 213 11:05:00 DNF : : 17:05:10 8 13
Hare Maru ST032 CAL27 Dan Freeman 217 11:05:00 DNF : : 17:05:10 8 13
Un Bel Di 636 THUN26 Steve Bunell 219 11:05:00 DNF : : 17:05:10 8 13
                     
DIVISION 3 NFS NRHW   12.45        
Goin' Gray 28912 OLSN911 David Rohland 160 11:10:00 DNF : : 17:10:10 7 20
B.Y.B. 39350a NEWP41 R. Lankford 164 11:10:00 DNF : : 17:10:10 7 20
Malaguena 69287a BENE310 Lorenzo Migliorini 169 11:10:00 DNF : : 17:10:10 7 20
Whistling Swan 69494 ISLA36 Bill Pirrie 176 11:10:00 DNF : : 17:10:10 7 20
Goose 'n Duck 67180 CF27 Paul Bennett 180 11:10:00 DNF : : 17:10:10 7 20
Serenity 11733 PEAR36-1 Laurie Turay 182 11:10:00 DNF : : 17:10:10 7 20
                     
DIVISION 4 NFS NRHW   12.45        
Tsunami 18936 FRER40 Sean Bethune 102 11:15:00 15:53:57 4:38:57 4:17:48 1 1
Spirit of Emu V-25 Grainger Tri Peter Claringbold -42 11:15:00 15:43:57 4:28:57 4:37:39 2 2
Phoenix 87751 MCGR65 Jim Miller -5 11:15:00 15:52:13 4:37:13 4:38:15 3 3
Shoot the Moon 47500c PETR40 Senn/Wills 103 11:15:00 16:18:03 5:03:03 4:41:41 4 4
Wood on Wood 35a Perry Roy Dunbar 133 11:15:00 16:36:36 5:21:36 4:54:01 5 5
Sotto Voce 79004 SABRE362 Philip Mraz 144 11:15:00 DNF : : 17:15:10 8 26
Kowloon 17a OLSN911 K. Chin 147 11:15:00 DNF : : 17:15:10 8 26

Last Updated on 11/27/2007